<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Generator Tec</title>
	<atom:link href="http://generatortec.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://generatortec.info</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by barumman</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2188</link>
		<dc:creator>barumman</dc:creator>
		<pubDate>Thu, 17 May 2012 04:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2188</guid>
		<description>On the downward stroke of the piston the air in the crankcase is compressed, this increase in pressure is allowed to pass through the snifting valve which is a one way device and enter above the piston, this ensures that the air leaking past the piston rings is always in a downward direction
this stops the oil from going upwards into the hot end﻿ of the engine, it also puts the linkage in compression all the time making for a quieter mechanism.  I hope this is helpful, Cyril</description>
		<content:encoded><![CDATA[<p>On the downward stroke of the piston the air in the crankcase is compressed, this increase in pressure is allowed to pass through the snifting valve which is a one way device and enter above the piston, this ensures that the air leaking past the piston rings is always in a downward direction<br />
this stops the oil from going upwards into the hot end﻿ of the engine, it also puts the linkage in compression all the time making for a quieter mechanism.  I hope this is helpful, Cyril</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by PulseFuelNerd</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2187</link>
		<dc:creator>PulseFuelNerd</dc:creator>
		<pubDate>Thu, 17 May 2012 04:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2187</guid>
		<description>Pressurized! This stands out against the﻿ dismal norm stirling toys.  Five Stars!</description>
		<content:encoded><![CDATA[<p>Pressurized! This stands out against the﻿ dismal norm stirling toys.  Five Stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by OVAT131174</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2186</link>
		<dc:creator>OVAT131174</dc:creator>
		<pubDate>Thu, 17 May 2012 03:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2186</guid>
		<description>how many﻿ Watts can it provide?</description>
		<content:encoded><![CDATA[<p>how many﻿ Watts can it provide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by barumman</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2185</link>
		<dc:creator>barumman</dc:creator>
		<pubDate>Thu, 17 May 2012 02:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2185</guid>
		<description>Approx 5 watts﻿ ( mechanical )</description>
		<content:encoded><![CDATA[<p>Approx 5 watts﻿ ( mechanical )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by jmhrvy1947</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2184</link>
		<dc:creator>jmhrvy1947</dc:creator>
		<pubDate>Thu, 17 May 2012 01:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2184</guid>
		<description>Your free﻿ speed, &amp; speed under load seem quite close. Am thinking more output power could be realized by adding more load.
Now flipping the question around, what kind of power will this motor develop when running at 1 atmosphere?
Keep the videos coming... Like them all</description>
		<content:encoded><![CDATA[<p>Your free﻿ speed, &#038; speed under load seem quite close. Am thinking more output power could be realized by adding more load.<br />
Now flipping the question around, what kind of power will this motor develop when running at 1 atmosphere?<br />
Keep the videos coming&#8230; Like them all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by HHOPWR</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2183</link>
		<dc:creator>HHOPWR</dc:creator>
		<pubDate>Thu, 17 May 2012 00:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2183</guid>
		<description>That is amazing 5*﻿</description>
		<content:encoded><![CDATA[<p>That is amazing 5*﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by mytickets</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2182</link>
		<dc:creator>mytickets</dc:creator>
		<pubDate>Thu, 17 May 2012 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2182</guid>
		<description>You have been doing some very nice work!!
.a guy in my area has made a nice stirling PulseFuelNerd
he is close to haveing a strong  engine.I did talk with him and the﻿ first run was not so good .If you were in town we could work out the bugs!!
My stirling is on hold needing rings!!some type of grafite
Thanks Jeff</description>
		<content:encoded><![CDATA[<p>You have been doing some very nice work!!<br />
.a guy in my area has made a nice stirling PulseFuelNerd<br />
he is close to haveing a strong  engine.I did talk with him and the﻿ first run was not so good .If you were in town we could work out the bugs!!<br />
My stirling is on hold needing rings!!some type of grafite<br />
Thanks Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by AquaponicDave</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2181</link>
		<dc:creator>AquaponicDave</dc:creator>
		<pubDate>Wed, 16 May 2012 23:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2181</guid>
		<description>Beautiful work. Does adding coolant flow increase power output significantly? I would love to see you design a larger version, using as many off﻿ the shelf parts as possible. Your 10cc design could be very useful for estimating the size engine needed to produce a useful amount of power from heat sources such as methane from anaerobic digestion or parabolic solar. The heat from the coolant line could increase the efficiency of a digester fuel source. Wonderful work, please post more!</description>
		<content:encoded><![CDATA[<p>Beautiful work. Does adding coolant flow increase power output significantly? I would love to see you design a larger version, using as many off﻿ the shelf parts as possible. Your 10cc design could be very useful for estimating the size engine needed to produce a useful amount of power from heat sources such as methane from anaerobic digestion or parabolic solar. The heat from the coolant line could increase the efficiency of a digester fuel source. Wonderful work, please post more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by SWINGREGORY</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2180</link>
		<dc:creator>SWINGREGORY</dc:creator>
		<pubDate>Wed, 16 May 2012 23:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2180</guid>
		<description>coolllllllllllllllllllllllllll﻿</description>
		<content:encoded><![CDATA[<p>coolllllllllllllllllllllllllll﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhombic Drive Stirling Engine, 10cc Pressurized, Part 2 by 565Customz</title>
		<link>http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2179</link>
		<dc:creator>565Customz</dc:creator>
		<pubDate>Wed, 16 May 2012 23:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://generatortec.info/rhombic-drive-stirling-engine-10cc-pressurized-part-2/#comment-2179</guid>
		<description>i like the coolant back to the digester idea...that could also serve as﻿ your radiator so you wouldnt need a second cooler. good idea</description>
		<content:encoded><![CDATA[<p>i like the coolant back to the digester idea&#8230;that could also serve as﻿ your radiator so you wouldnt need a second cooler. good idea</p>
]]></content:encoded>
	</item>
</channel>
</rss>

